*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back LengthTrouser WaistTrouser Inside LegTrouser Hem Width
ChestShoulderUpper WaistSleeveBack lengthWaistInside LegHem Width
Short
32 17.2 33.5 22.8 27.8 33.1 29.5 8.4
34 17.6 35.4 23.2 28.2 35 29.5 8.5
36 18 37.4 23.6 28.5 37 29.5 8.6
38 18.5 39.4 24 28.9 39 29.5 8.7
40 18.9 41.3 24.4 29.3 40.9 29.5 8.8
42 19.3 43.3 24.6 29.7 42.9 29.5 8.9
44 19.8 45.3 24.8 30.1 44.9 29.6 9.1
46 20.2 47.2 25 30.5 46.8 29.5 9.2
48 20.6 49.2 25.2 30.9 48.8 29.5 9.3
50 21.1 51.2 25.4 31.1 50.8 29.5 9.4
52 21.5 53.2 25.6 31.3 52.8 29.6 9.6
54 21.9 55.1 25.8 31.5 54.8 29.5 9.7
56 22.4 57.1 26 31.7 56.7 29.5 9.8
58 22.8 59.1 26.2 32 58.7 29.5 9.9
60 23.2 61 26.4 32.1 60.7 29.5 10
Regular
32 17.2 33.5 23.8 28.7 33.1 31.5 8.4
34 17.6 35.4 24.2 29.1 35 31.5 8.5
36 18 37.4 24.6 29.5 37 31.5 8.6
38 18.7 39.4 25 29.9 39 31.5 8.7
40 18.9 41.3 25.4 30.3 40.9 31.5 8.8
42 19.3 43.3 25.6 30.7 42.9 31.5 8.9
44 19.8 45.3 25.8 31.1 44.9 31.5 9.1
46 20.2 47.2 26 31.5 46.9 31.5 9.2
48 20.6 49.2 26.2 32 48.8 31.5 9.3
50 21.1 51.2 26.4 32.1 50.8 31.5 9.4
52 21.5 53.2 26.6 32.3 52.8 31.5 9.5
54 21.9 55.1 26.8 32.5 54.7 31.5 9.7
56 22.4 57.1 27 32.7 56.7 31.5 9.8
58 22.8 59.1 27.2 32.9 58.7 31.5 9.9
60 23.2 61 27.4 33.1 60.6 31.5 10
Long
32 17.2 33.5 24.8 29.9 33.1 33.1 8.4
34 17.6 35.4 25.2 30.3 35 33 8.5
36 18 37.4 25.6 30.7 37 33.1 8.6
38 18.5 39.4 26 31.1 39 33.1 8.7
40 18.9 41.3 26.4 31.5 40.9 33.1 8.8
42 19.3 43.3 26.6 32 42.9 33.1 8.9
44 19.8 45.3 26.8 32.9 44.9 33.1 9.1
46 20.2 47.2 27 32.7 46.9 33.1 9.2
48 20.6 49.2 27.2 33.1 48.8 33.1 9.3
50 21.1 51.2 27.4 33.3 50.8 33.1 9.4
52 21.5 53.2 27.6 33.5 52.8 33.1 9.5
54 21.9 55.1 27.8 33.7 54.7 33.1 9.7
56 22.4 57.1 28 33.9 56.7 33.1 9.8
58 22.8 59.1 28.2 34.1 58.7 33.1 9.9
60 23.2 61 28.4 34.3 60.6 33.1 10

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back LengthTrouser WaistTrouser Inside LegTrouser Hem Width
ChestShoulderUpper WaistSleeveBack lengthWaistInside LegHem Width
Short
32 17.2 32.7 22.8 27.4 33.1 29.5 7.2
34 17.6 34.7 23.2 27.8 35 29.5 7.3
36 18 36.6 23.6 28.2 37 29.5 7.4
38 18.5 38.6 24 28.5 39 29.5 7.6
40 18.9 40.6 24.4 28.9 40.9 29.5 7.7
42 19.3 42.5 24.6 29.3 42.9 29.5 7.8
44 19.8 44.5 24.8 29.7 44.9 29.5 7.9
46 20.2 46.5 25 30.1 46.9 29.5 8
48 20.6 48.4 25.2 30.5 48.8 29.5 8.1
50 21.1 50.4 25.4 30.7 50.8 29.5 8.2
52 21.5 52.4 25.6 30.9 52.8 29.5 8.3
54 21.9 54.3 25.8 31.1 54.7 29.5 8.4
56 22.4 56.3 26 31.3 56.7 29.5 8.5
58 22.8 58.3 26.2 31.5 58.7 29.5 8.6
60 23.2 60.2 26.4 31.7 60.6 29.5 8.7
Regular
32 17.2 32.7 23.8 28.4 33.1 31.5 7.2
34 17.6 34.7 24.2 28.7 35 31.5 7.3
36 18 36.6 24.6 29.1 37 31.5 7.4
38 18.5 38.6 25 29.5 39 31.5 7.6
40 18.9 40.6 25.4 29.9 40.9 31.5 7.8
42 19.3 42.5 25.6 30.3 42.9 31.5 7.9
44 19.8 44.5 25.8 30.7 44.9 31.5 8
46 20.2 46.5 26 31.1 46.9 31.5 8.1
48 20.6 48.4 26.2 31.5 48.8 31.5 8.2
50 21.1 50.4 26.4 31.7 50.8 31.5 8.3
52 21.5 52.4 26.6 31.9 52.8 31.5 8.4
54 21.9 54.3 26.8 32.1 54.7 31.5 8.5
56 22.4 56.3 27 32.3 56.7 31.5 8.6
58 22.8 58.3 27.2 32.5 58.7 31.5 8.7
60 23.2 60.2 27.4 32.7 60.6 31.5 8.8
Long
32 17.2 32.7 24.8 29.5 33.1 33.1 7.2
34 17.6 34.7 25.2 29.9 35 33.1 7.3
36 18 36.6 25.6 30.3 37 33.1 7.4
38 18.5 38.6 26 30.7 39 33.1 7.6
40 18.9 40.6 26.4 31.1 40.9 33.1 7.7
42 19.3 42.5 26.6 31.5 42.9 33.1 7.8
44 19.8 44.5 26.8 31.9 44.9 33.1 7.9
46 20.2 46.5 27 32.3 46.9 33.1 8
48 20.6 48.4 27.2 32.7 48.8 33.1 8.1
50 21.1 50.4 27.4 32.9 50.8 33.1 8.2
52 21.5 52.4 27.6 33.1 52.8 33.1 8.3
54 21.9 54.3 27.8 33.3 54.7 33.1 8.4
56 22.4 56.3 28 33.5 56.7 33.1 8.5
58 22.8 58.3 28.2 33.7 58.7 33.1 8.6
60 23.2 60.2 28.4 33.9 60.6 33.1 8.7

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back LengthTrouser WaistTrouser Inside LegTrouser Hem Width
ChestShoulderUpper WaistSleeveBack lengthWaistInside LegHem Width
Short
32 17.2 31.1 22.8 27.2 33.1 29.5 7.4
34 17.6 33.1 23.2 27.6 35 29.5 7.6
36 18 35 23.6 28 37 29.5 7.7
38 18.5 37 24 28.3 39 29.5 7.8
40 18.9 39 24.4 28.7 40.9 29.5 7.9
42 19.3 39.4 24.6 29.1 42.9 29.5 8
44 19.8 42.9 24.8 29.5 44.9 29.5 8.1
46 20.2 44.9 25 29.9 46.9 29.5 8.3
48 20.6 46.9 25.2 30.3 48.8 29.5 8.4
50 21.1 48.8 25.4 30.5 50.8 29.5 8.5
52 21.5 50.8 26 30.7 52.8 29.5 8.6
54 21.9 52.8 25.8 30.9 54.7 29.5 8.7
56 22.4 54.7 26 31.1 56.7 29.5 8.9
58 22.8 56.7 26.2 31.3 58.7 29.5 9
60 23.2 58.7 26.4 31.5 60.6 29.5 9.1
Regular
32 17.2 31.1 23.8 28.2 33.1 31.5 7.4
34 17.6 33.1 24.2 28.5 35 31.5 7.6
36 18 35 24.6 28.9 37 31.5 7.7
38 18.5 37 25 29.3 38.98 31.5 7.8
40 18.9 39 25.4 29.7 40.9 31.5 7.9
42 19.3 39.4 25.6 30.1 42.9 31.5 8
44 19.8 42.9 25.8 30.5 44.9 31.5 8.2
46 20.2 44.9 26 30.9 46.9 31.5 8.3
48 20.6 46.9 26.2 31.3 48.8 31.5 8.4
50 21.1 48.8 26.4 31.5 50.8 31.5 8.5
52 21.5 50.8 26.6 31.7 52.8 31.5 8.6
54 21.9 52.8 26.8 31.9 54.7 31.5 8.7
56 22.4 54.7 27 32.1 56.7 31.5 8.9
58 22.8 56.7 27.2 32.3 58.7 31.5 9
60 23.2 58.7 27.4 32.5 60.6 31.5 9.1
Long
32 17.2 31.1 24.8 29.3 33.1 33.1 7.4
34 17.6 33.1 25.2 29.7 35 33.1 7.6
36 18 35 25.6 30.1 37 33.1 7.7
38 18.5 37.01 26 30.5 39 33.07 7.8
40 18.9 39 26.4 30.9 40.9 33.1 7.9
42 19.3 39.4 26.6 31.3 42.9 33.1 8
44 19.8 42.9 26.8 31.7 44.9 33.1 8.1
46 20.2 44.9 27 32.1 46.9 33.1 8.3
48 20.6 46.9 27.2 32.5 48.8 33.1 8.4
50 21.1 48.8 27.4 32.7 50.8 33.1 8.5
52 21.5 50.8 27.6 32.9 52.8 33.1 8.6
54 21.9 52.8 27.8 33.1 54.7 33.1 8.7
56 22.4 54.7 28 33.3 56.7 33.1 8.9
58 22.8 56.7 28.2 58.7 33.1 9
60 23.3 58.7 28.4 33.7 60.6 33.1 9.1

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back Length
ChestShoulderUpper WaistSleeveBack length
Short
32 17.2 33.5 22.8 27.8
34 17.6 35.4 23.2 28.2
36 18.0 37.4 23.6 28.5
38 18.5 39.4 24.0 28.9
40 18.9 41.3 24.4 29.3
42 19.3 43.3 24.6 29.7
44 19.8 45.3 24.8 30.1
46 20.2 47.2 25 30.5
48 20.6 49.2 25.2 30.9
50 21.1 51.2 25.4 31.1
52 21.5 53.2 25.6 31.3
54 21.9 55.1 25.8 31.5
56 22.4 57.1 26 31.7
58 22.8 59.1 26.2 31.9
60 23.2 61.0 26.4 32.1
Regular
32 17.8 33.7 23.8 28.7
34 17.6 35.4 24.2 29.1
36 18 37.4 24.6 29.5
38 18.5 39.8 25 29.9
40 18.9 41.3 25.4 30.3
42 19.3 43.3 25.6 30.7
44 19.8 45.3 25.8 31.1
46 20.2 47.24 25.9 31.5
48 20.6 49.2 26.2 32
50 21.1 51.2 26.4 32.1
52 21.5 53.2 26.6 32.3
54 21.9 55.1 26.8 32.5
56 22.7 57.1 26.9 32.7
58 22.8 59.1 27.2 32.0
60 23.2 61 27.4 33.1
Long
32 17.2 33.5 24.8 29.9
34 17.6 35.4 25.2 30.3
36 18 37.4 25.6 30.7
38 18.5 39.4 26 31.1
40 18.9 41.3 26.4 31.5
42 19.3 43.3 26.6 31.9
44 19.8 45.3 26.8 32.3
46 20.2 47.2 27 32.7
48 20.6 49.2 27.2 33.1
50 21.1 51.2 27.4 33.3
52 21.5 53.2 27.6 33.5
54 21.9 55.1 27.8 33.7
56 22.4 57.1 28 33.9
58 22.8 59.1 28.2 34.1
60 23.2 61 28.4 34.3

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back Length
ChestShoulderUpper WaistSleeveBack length
Short
32 17.2 32.7 22.8 27.4
34 17.6 34.7 23.2 27.8
36 18 36.6 23.6 28.2
38 18.5 38.6 24 28.5
40 18.9 40.6 24.4 28.9
42 19.3 42.5 24.6 29.3
44 19.8 44.5 24.8 29.7
46 20.2 46.5 25 30.1
48 20.6 48.4 25.2 30.5
50 21.1 50.4 25.4 30.7
52 21.5 52.4 25.6 30.9
54 21.9 54.3 25.8 31.1
56 22.4 56.3 26 31.3
58 22.8 58.3 26.18 31.5
60 60.2 26.4 31.7
Regular
32 17.2 32.7 23.8 28.4
34 17.6 34.7 24.2 28.7
36 18 36.6 24.6 29.1
38 18.5 38.6 25 29.5
40 18.9 40.6 25.4 29.9
42 19.3 42.5 25.6 30.3
44 19.8 44.5 25.8 30.7
46 20.2 46.5 26 31.1
48 20.6 48.4 26.2 31.5
50 21.1 50.4 26.4 31.7
52 21.5 52.4 26.6 31.9
5 21.9 54.3 26.8 32.1
56 22.2 56.3 27 32.3
58 22.8 58.3 27.2 32.5
60 23.2 60.2 27.4 32.7
Long
32 17.2 32.7 24.8 29.5
34 17.6 34.7 25.2 29.9
36 18 36.6 25.6 30.3
38 18.5 38.6 26 30.7
40 18.9 40.6 26.4 31.1
42 19.3 42.5 26.6 31.5
44 19.8 44.5 26.8 31.9
46 20.2 46.5 27 32.3
48 20.6 48.4 27.2 32.7
50 21.1 50.4 27.4 32.9
52 21.5 52.4 27.6 33.1
54 21.9 54.3 27.8 33.3
56 22.4 56.3 28 33.5
58 22.8 58.3 28.2 33.7
60 23.2 60.2 28.4 33.9

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Jacket ChestJacket ShoulderJacket Upper WaistJacket SleeveJacket Back Length
ChestShoulderUpper WaistSleeveBack length
Short
32 17.2 31.1 22.8 27.2
34 17.6 33.1 23.2 27.6
36 18 35 23.6 28
38 18.5 37 24 28.4
40 18.9 39 24.4 28.7
42 19.3 3.9 24.6 29.13
44 19.8 42.9 24.8 29.5
46 20.2 44.9 25 29.9
48 20.6 46.9 25.2 30.3
50 21.1 48.8 25.4 30.5
52 21.5 50.8 25.6 30.7
54 21.9 52.8 25.8 30.9
56 22.4 54.7 26 31.1
58 22.8 56.7 26.2 31.3
60 23.23 58.7 26.4 31.5
Regular
32 17.2/td> 31.1 23.8 28.2
34 17.6 33.1 24.2 28.5
36 18 35 24.6 28.9
38 18.5 37 25 29.3
40 18.9 39 25.4 29.7
42 19.3 3.9 25.6 30.1
44 19.8 42.9 25.8 30.5
46 20.2 44.9 26 30.91
48 20.6 46.9 26.2 31.3
50 21.1 48.8 26.4 31.5
52 21.5 50.8 26.6 31.7
54 21.9 52.8 26.8 31.9
56 22.4 54.7 27 32.1
58 22.8 56.7 27.2 32.3
60 23.2 58.7 27.4 32.5
Long
32 17.2 31.1 24.8 29.3
34 17.6 33.1 25.2 29.7
36 18 35 25.6 30.1
38 18.5 37 26 30.5
40 18.9 39 26.4 30.9
42 19.3 39.4 26.6 31.3
44 19.8 42.9 26.8 31.7
46 20.2 44.9 27 32.1
48 20.6 46.9 27.2 32.5
50 21.1 48.8 27.4 32.7
52 21.5 50.8 27.6 32.9
54 21.9 52.8 27.8 33.1
56 22.4 54.7 28 33.3
58 22.8 56.7 28.2 33.5
60 23.2 58.7 28.4 33.7

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Trouser WaistTrouser Inside LegTrouser Hem Width
WaistInside LegHem Width
Short
32 29.5 8.4
34 29.5 8.5
36 29.5 8.6
38 29.5 8.7
40 29.5 8.8
42 29.5 8.9
44 29.5 9.1
46 29.5 9.2
48 29.5 9.3
50 29.5 9.4
52 29.5 9.5
54 29.5 9.7
56 29.6 9.8
58 29.5 9.9
60 29.5 10
Regular
32 31.5 8.4
34 31.5 8.5
36 31.5 8.6
38 31.5 8.7
40 31.5 8.8
42 31.5 8.9
44 31.5 9.1
46 31.5 9.2
48 31.5 9.3
50 31.5 9.4
52 31.5 9.5
54 31.5 9.7
56 31.5 9.8
58 31.5 9.9
60 31.5 10
Long
32 33.1 8.4
34 33.1 8.5
36 33.1 8.6
38 33.07 8.7
40 33.1 8.8
42 33.1 8.9
44 33.1 9.1
46 33.1 9.2
48 33.1 9.3
50 33.1 9.4
52 33.1 9.5
54 33.1 9.7
56 33.1 9.8
58 33.1 9.9
60 33.1 10

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Trouser WaistTrouser Inside LegTrouser Hem Width
WaistInside LegHem Width
Short
32 29.5 7.2
34 29.5 7.3
36 29.5 7.4
38 29.5 7.6
40 29.5 7.7
42 29.5 7.8
44 29.5 7.9
46 29.5 8
48 29.5 8.1
50 29.5 8.2
52 29.5 8.3
54 29.5 8.4
56 29.5 8.5
58 29.5 8.6
60 29.5 8.7
Regular
32 31.5 7.2
34 31.5 7.3
36 31.5 7.4
38 31.5 7.6
40 31.5 7.7
42 31.5 7.8
44 31.5 7.9
46 31.5 8
48 31.5 8.1
50 31.5 8.2
52 31.5 8.3
54 31.5 8.4
56 31.5 8.5
58 31.5 8.6
60 31.5 8.7
Long
32 33.1 7.2
34 33.1 7.3
36 33.1 7.4
38 33.1 7.6
40 33.1 7.7
42 33.1 7.8
44 33.1 7.9
46 33.1 8
48 33.1 8.1
50 33.1 8.2
52 33.1 8.3
54 33.1 8.4
56 33.1 8.5
58 33.1 8.6
60 33.1 8.7

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
 
Please note that some shirts have a shorter back - these are indicated on the product description
 
Shirt ChestShirt CollarShirt ShoulderShirt Back LengthShirt Sleeve
ChestCollarShoulderBack LengthSleeve
S (35" - 37") 15.4 17.1 31.7 35
M (38" - 40") 16.1 18.7 32.3 35
L (41" - 43") 16.9 20.3 32.9 35
XL (44" - 46") 17.6 21.9 33.5 35
XXL (47" - 49") 18.5 23.4 34.1 35
XXXL (50" +) 19.3 25 34.7 35

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
 
Please note that some shirts have a shorter back - these are indicated on the product description
 
Shirt ChestShirt CollarShirt ShoulderShirt Back LengthShirt Sleeve
ChestCollarShoulderBack LengthSleeve
S (34" - 36") 15.4 17.3 28.5 35
M (37" - 39") 16.1 18.5 29.5 35
L (40" - 42") 16.9 19.7 30.5 35
XL (43" - 45") 17.7 20.9 31.5 35
XXL (46" - 48") 18.5 22.1 32.5 35
XXXL (49" +) 19.3 23.2 33.5 35

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Shirt CollarShirt ChestShirt ShoulderShirt Back LengthShirt Sleeve
CollarChestShoulderBack LengthSleeve
Short
14.5 (Small) 43.1 18 31.8 33.5
15 (Medium) 45 18.5 32.3 33.5
15.5 (Medium) 47 19 32.8 33.5
16 (Large) 49 19.5 33.3 33.5
16.5 (Large) 50.9 20 34.3 33.5
17 (Extra Large) 52.9 20.6 34.8 33.5
17.5 (Extra Large) 54.9 21 35.3 33.5
18 (XXL) 56.9 21.6 35.8 33.5
18.5(XXL) 58.8 22.1 36.3 33.5
19 (XXXL) 60.8 22.6 36.3 33.5
19.5 (XXXL) 62.8 23.1 36.9 33.5
20 (XXXL) 64.7 23.6 36.9 33.5
Regular  
14.5 (Small) 43.1 18 33.5 35
15 (Medium) 45 18.5 34 35
15.5 (Medium) 47 19. 34.5 35
16 (Large) 49 19.5 35 35
16.5 (Large) 50.9 20 35.5 35
17 (Extra Large) 52.9 20.6 36 35
17.5 (Extra Large) 54.9 21.06 36.5 35
18 (XXL) 56.9 21.6 37 35
18.5 (XXL) 58.8 22.1 37.5 35
19 (XXXL) 60.8 22.6 37.5 35
19.5 (XXXL) 62.8 23.1 38 35
20 (XXXL) 64.7 23.6 38 35
Long  
14.5 (Small) 43.1 18 33.5 37
15 (Medium) 45. 18.5 34 37
15.5 (Medium) 47 19. 34.5 37
16 (Large) 49 19.5 35 37
16.5 (Large) 50.9 20 35.5 37
17 (Extra Large) 52.9 20.6 36 37
17.5 (Extra Large) 54.9 21.1 36.5 37
18 (XXL) 56.9 21.6 37 37
18.5 (XXL) 58.8 22.1 37.5 37
19 (XXXL) 60.8 22.6 37.5 37
19.5 (XXXL) 62.8 23.1 38 37
20 (XXXL) 64.7 23.6 38 37

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Shirt CollarShirt ChestShirt ShoulderShirt Back LengthShirt Sleeve
CollarChestShoulderBack LengthSleeve
Short
14.5 (Small) 43.1 18 31.8 33.5
15 (Medium) 45 18.5 32.3 33.5
15.5 (Medium) 47 19 32.8 33.5
16 (Large) 49 19.5 33.3 33.5
16.5 (Large) 50.9 20 34.3 33.5
17 (Extra Large) 52.9 20.6 34.8 33.5
17.5 (Extra Large) 54.9 21 35.3 33.5
18 (XXL) 56.9 21.6 35.8 33.5
18.5 (XXL) 58.8 22.1 36.3 33.5
19 (XXXL) 60.8 22.6 36.3 33.5
19.5 (XXXL) 62.8 23.1 36.9 33.5
20 (XXXL) 64.7 23.6 36.9 33.5
Regular  
14.5 (Small) 40.9 18 30.1 35
15 (Medium) 42.91 18.5 30.6 35
15.5 (Medium) 44.9 19 31.1 35
16 (Large) 46.9 19.5 31.6 35
16.5 (Large) 48.8 20 32.1 35
17 (Extra Large) 50.8 20.6 32.6 35
17.5 (Extra Large) 52.8 21.1 33.1 35
18 (XXL) 54.7 21.6 33.62 35
18.5 (XXL) 56.7 22.1 34.1 35
19 (XXXL) 58.7 22.6 34.1 35
19.5 (XXXL) 60.6 23.1 34.7 35
20 (XXXL) 62.6 23.6 34.7 35
Long  
14.5 (Small) 40.9 18 30.1 37
15 (Medium) 42.9 18.5 30.6 37
15.5 (Medium) 44.9 19 31.1 37
16 (Large) 46.9 19.5 31.6 37
16.5 (Large) 48.8 20 32.1 37
17 (Extra Large) 50.8 20.6 32.6 37
17.5 (Extra Large)  52.8 21.1 33.1 37
18 (XXL) 54.7 21.6 33.6 37
18.5 (XXL) 56.7 22.1 34.1 37
19 (XXXL) 58.7 22.6 34.1 37
19.5 (XXXL) 60.6 23.1 34.7 37
20 (XXXL) 62.6 23.6 34.7 37

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
 ChestLengthShoulderSleeve Length
S 36 27.7 16.1 9.6
M 39 28.5 16.1 9.8
L 42 29.2 18.1 10
XL 45 30 19.1 10.4
XXL 48 30.8 20.1 10.8
XXXL 52 31.4 21 11.2

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
ChestLengthShoulderSleeve Length
 ChestLengthShoulderSleeve Length
S 36 27.7 16.1 9.6
M 39 28.5 16.1 9.8
L 42 29.2 18.1 10
XL 45 30 19.1 10.4
XXL 48 30.8 20.1 10.8
XXXL 50 31 21.5 11.0

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
ChestLengthShoulderSleeve Length
 ChestLengthShoulderSleeve Length
M 38-40 28 47.5 25.6
L 41-43 28.7 51.5 25.8
XL 44-46 29.5 55.5 26
XXL 47-49 30.3 59.5 26.2

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Short WaistShort Outside LegShort Inside LegShort Hem Width
WaistOutside legInside LegHem Width
32 20.5 11.2 10.2
34 20.7 11.2 10.4
36 20.9 11.2 10.6
38 21.1 11.2 10.8
40 21.3 11.2 11
42 21.3 11.2 11.2
44 21.5 11.2 11.4
46 21.7 11.2 11.6

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
 Knitwear ChestKnitwear Back LengthKnitwear Sleeve
SizeChestBack lengthSleeve
Regular
S 35-37 27.2 25.4
M 38-40 28 25.6
L 41-43 28.7 25.8
XL 44-46 29.5 26
XXL (2XL) 47-49 30.3 26.2
XXXL (3XL) 50-52 31.1 26.4

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Waistcoat Chest Waistcoat Upper Waist Waistcoat Back Length
ChestUpper WaistBack length
Short
3838.222.6
4040.222.8
4242.123.1
4444.123.3
4646.123.5
484823.8
505024
Regular
3838.223.4
4040.223.6
4242.123.9
4444.124.1
4646.124.3
484824.6
505024.8
Long
3838.224.2
4040.224.4
4242.124.7
4444.124.9
4646.125.1
4848.0325.4
505025.6

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
Chest Shoulder Sleeve
Short
32 17.2 22.8
34 17.6 23.2
36 18 23.6
38 18.5 24
40 18.9 24.4
42 19.3 24.6
44 19.8 24.8
46 20.2 25
48 20.6 25.2
50 21.1 25.4
52 21.5 25.6
54 21.9 25.8
56 22.4 26
58 22.8 26.2
60 23.2 26.4
Regular
32 17.2 23.8
34 17.6 24.2
36 18 24.6
38 18.7 25
40 18.9 25.4
42 19.3 25.6
44 19.8 25.8
46 20.2 26
48 20.6 26.2
50 21.1 26.4
52 21.5 26.6
54 21.9 26.8
56 22.4 27
58 22.8 27.2
60 23.2 27.4
Long
32 17.2 24.8
34 17.6 25.2
36 18 25.6
38 18.5 26
40 18.9 26.4
42 19.3 26.6
44 19.8 26.8
46 20.2 27
48 20.6 27.2
50 21.1 27.4
52 21.5 27.6
54 21.9 27.8
56 22.4 28
58 22.8 28.2
60 23.2 28.4

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or looser fitting item fit please look at the garment measurements.*

I want the sizing chart displayed in Inches|Centimetres
  Belt Size
SizeLength
S 32-34
M 36-38
L 40-42
XL 44-46

Find your perfect fit

Fit quiz available to try here

Free no quibble returns

90 days free returns, read more here

Express delivery on all orders

1-3 days on demand express delivery

Proudly British

Styling the world's best dressed men for over 100 years